| Thursday 9th, 2010, Afternoon | |
| 13:00 - 13:10 | Opening |
| 13:10 - 13:30 | Introduction to the Erich Schmid Institute R. Pippan, ESI Leoben |
| 13:30 - 14:20 | Solution Small-angle X-ray Scattering J.S. Pedersen, University of Aarhus |
| 14:20 - 15:10 | Microfluidic tools for small angle X-rayscattering and diffraction T. Pfohl, University Basel |
| 15:40 - 16:30 | Self Assembled Structures of Block-Copolymer Systems Investigated by SAXS G. Popovsky, University Leoben |
| 16:30 - 18:00 | Workshop, practical training on SAXS |
| Friday 10th, 2010, Morning | |
| 9:00 - 9:50 | 3-D SAXS on Biominerals B. Aichmayer, MPI Potsdam |
| 9:50 - 10:30 | Scanning SAXS/WAXD applications on structured materials J. Keckes, University Leoben |
| 11:00 - 11:45 | SAXS as a powerful tool in materials physics and materials chemistry H. Peterlik, University of Vienna |
| 11:45 - 12:30 | Nanometer sized layered structures GISAXS studies E. Majkova, Slovak Academy of Sciences |
| 12:30 - 14:00 | Lunch |
| Friday 10th, 2010, Afternoon | |
| 14:00 - 14:50 | Quantitative surface characterization by Atomic-Force Microscopy C. Teichert, University Leoben |
| 14:50 - 15:40 | Two- and three-dimensional nanoparticle assemblies GISAXS from liquid to solid surfaces P. Siffalovic, Slovak Academy of Sciences |
| 16:10 - 16:50 | Surface characterization by means of Laboratory GISAXS and 2D-XRR G. Maier, MCL Leoben |
| 16:50 - 18:00 | Workshop, practical training on GISAXS |
| 19:30 | Dinner |
| Saturday 11th, 2010 | |
| 9:00 - 9:40 | Potential of the Gallium Metal-Jet X-ray Source for SAXS and X-ray Imaging L. Brügemann, Bruker AXS Karlsruhe |
| 9:40 - 10:20 | SAXS studies on Nanoporous Materials O. Paris, University Leoben |
| 10:50 - 11:30 | Analysis of small-angle X-ray scattering data J.S. Pedersen, University of Aarhus |
| 11:30 - 13:00 | Workshop, data interpretation |
| 13:00 | Closing |